Email:qhcup@qhcup.com
Whatsapp:+86 13826912531
Tel:0086-13826912531
Disposable catering plastic pipette knife, fork, spoon matching tableware
Food grade PP material
Remarks:The following dimensions are measured manually, and a slight error in size is normal.!
Matching tableware knife, fork and spoon | Product Name | Material | color | Long (mm) | Caliber (mm) | Quantity/bag(pcs) | Quantity/CTN (pcs) | Carton size (cm) |
---|---|---|---|---|---|---|---|---|
Straw | Beverage straight straw | Food grade PP | Transparent / Colour | 210 | 6 | 100 | 5000 | 60*42*25 |
254 | 7 | 100 | 5000 | 60*42*25 | ||||
Beverage flexible straw | Intercolor / Transparent | 210 | 6 | 100 | 5000 | 65*50*43 | ||
203 | 6 | 100 | 5000 | 65*50*43 | ||||
Art Straw | Colour | 260 | 6 | 100 | 5000 | 65*29*35 | ||
Milk tea straight straw | Transparent / Colour | 190 | 10 | 100 | 5000 | 72*53*48 | ||
210 | 10 | 100 | 5000 | 72*53*48 | ||||
240 | 10 | 100 | 5000 | 72*53*48 | ||||
Coffee straw | Brown | 168 | 4 | 200 | 10000 | 35*25*37 | ||
Paper Straw | Food grade paper | Colour | 200 | 6 | 100 | 4000 | 56*42*42 | |
American Straw | Hard thread straw | Food grade PP | Colour | 180 | 7 | 100 | 2000 | 72*53*48 |
240 | 6 | 100 | 2000 | 72*53*48 | ||||
Hard straight straw | Colour / Transparent | 175 | 7 | 100 | 2000 | 35*25*37 | ||
228 | 7 | 100 | 2000 | 35*25*38 | ||||
260 | 9 | 100 | 2000 | 35*25*39 | ||||
Hard flexible straw | Colour / Transparent | 210 | 8 | 100 | 2000 | 56*37*46 | ||
190 | 8 | 100 | 2000 | 56*37*46 | ||||
The stirring rod | The stirring rod | Food grade logs | Log color | 178 | / | 100 | 2000 | 38*20*18.5 |
140 | / | 100 | 2000 | 38*20*18.5 | ||||
Knife | Dinner knife | Food grade PP | Black | 172 | / | 100 | 1000 | 29*22*23.5 |
Spoon | Soup spoon | Black / White | 146 | / | 100 | 1000 | 36*26*20 | |
140 | / | 100 | 1000 | 29*22.23.5 | ||||
Fork spoon | Black / White / Colour | 135 | / | 100 | 1000 | 29*22*23.5 | ||
Ice cream spoon | Black / Transparent / Blue | 100 | / | 100 | 2000 | 48*24.5*25 | ||
Fork | Noodle Fork | Black / White | 162 | / | 100 | 1000 | 36*26*20 | |
Fruit fork | Transparent | 90 | / | 100 | 5000 | 48*24.5*25 |
Specification :straw fork knife spoon
Dimension details :see the product size spec
Material :Food grade PP material
Plastic straw : Suitable for kind of cold drink
Knife,fork and spoon : Suitable for noodle,ice cream,salad and all the snack food
The stirring rod :Suitable for coffee, hot tea and all hot drink's stirring
Fast food restaurants, milk tea shops, coffee shops, drinks shops, dessert houses, high-end households, catering chains, etc.
Customized printing brand LOGO, special specifications products can be opened new mould according to customer needs.
© 2019 Dongguan qianhe food package co.,LTD All rights reserved. Designed by Gemelsoft.